| Time of Year -- Nov 1 thru Dec 24, 2012 & April 2013 |
Daily Fee |
Sunshine Player Card |
Annual Golf Member |
| Ride 18 Holes 7:00 AM -- 12 Noon | $42.45 | $33.96 | $22.64 |
| Ride 18 Holes: 12 Noon - 2:00 PM | $35.85 | $28.68 | $22.64 |
| Ride 18 Holes: 2:00 - 3:00 PM | $25.47 | $22.92 | $22.64 |
| Ride BACK 9 Holes: Before 8:30 AM OR FRONT 9 after 3:00 PM | $18.87 | $15.08 | $12.26 |
| Time of Year -- Dec 26, 2012 -- March 31, 2013 |
Daily Fee |
Sunshine Player Card |
Annual Golf Member |
| Ride 18 Holes 7:00 AM -- 12 Noon | $55.66 | $44.53 | $22.64 |
| Ride 18 Holes 12 Noon -- 2:00 PM | $44.34 | $35.47 | $22.64 |
| Ride 18 Holes: 2:00 - 3:00 PM | $33.02 | $29.72 | $22.64 |
| Ride BACK 9 Holes: Before 8:30 AM OR FRONT 9 after 3:00 PM | $25.47 | $20.38 | $12.26 |
| Time of Year -- May 1 -- Oct 31, 2013 |
Daily Fee |
Sunshine Player Card |
Annual Golf Member |
| Ride 18 Holes 7:00 AM -- 12 Noon | $30.00 | $ 24.00 | $15.09 |
| Ride 18 Holes 12 Noon -- 2:00 PM | $22.00 | $ 19.80 | $15.09 |
| Ride 18 Holes: 2:00 - 3:00 PM | $20.00 | $ 18.00 | $15.09 |
| Ride 9 Holes: 7:00 AM -- 4:00 PM | $18.00 | $ 14.40 | $ 8.49 |
| Ride up to 18 Holes after 4:00 PM | $18.00 | $ 14.40 | $ 8.49 |
| Time of Year -- November 1, 2012 -- April 31, 2013 |
Daily Fee |
Sunshine Player Card |
Annual Golf Member |
| Walk 18 Holes: 7:00 AM -- 12 Noon | $ 26.42 | $ 21.13 | $ 0.00 |
| Walk 18 Holes: 12 Noon -- 2:00 PM | $ 23.58 | $ 18.87 | $ 0.00 |
| Walk BACK 9 Holes: 7:00 AM -- 8:30 AM | $ 16.98 | $ 13.58 | $ 0.00 |
| Walk FRONT 9 Holes: 7:00 AM -- 8:30 AM | $ 15.09 | $ 12.06 | $ 0.00 |
Prices may change without notice. 6% sales tax is applicable
SUNSHINE PLAYER'S CARD (SPC)
is a frequent player card available at the Cypress Creek Proshop and has spectacular savings (20-25%).
It is available for new Cardholders as well as Renewing Cardholders.
Cypress Creek CC offers reasonable Twi-Light Rates.
please call 732-4202 ext 2 for up-to-date information.
|
|
![]() |